DATE | OPPONENT | LOCATION | TEAMS | TIME | RECORD |
---|---|---|---|---|---|
Oct. 31 | Lometa & Walnut Spr. Scrim. | Lometa | G | 5:00 PM | |
Nov. 5 | Cross Plains | Cross Plains | G | 6:15 PM | VG(0-1) |
Nov. 9 | Lometa | Lometa | G | 10:00AM | VG(0-2) |
Nov 12 | Gorman | Gorman | B | 7:30 PM | VB(0-1) |
Nov. 12 | Lometa | Cancelled | refs no show | 6:00 PM | ------ |
Nov. 15 | Priddy | Home | G/B | 6:00 PM, 7:30 PM |
VG(0-3) VB(1-1) |
Nov. 19 | Covington | Home | G/B | 5:00 PM, 6:30 PM | |
Nov 22-23 | Mullin Tournament | Mullin | G/B | TBA | |
Nov. 25 | Walnut Springs | Walnut Springs | Girls | 1:00 PM | |
Dec. 3 | Bluff Dale | Bluff Dale | G/B | 6:00 PM, 7:30 PM | |
Dec. 6 | LUTEFISK--Open | ||||
Dec. 10 | Aquilla** | Home | JVG/G | 5:00 PM | |
Priddy | Home | B | 7:30 PM | ||
Dec. 12-14 | Morgan Tournament | Morgan | G/B | TBA | |
Dec. 17 | Iredell | Iredell | JVB | 7:30 PM | |
Dec. 17 | Evant** | Evant | G | 6:00 PM | |
Dec. 20 | Strawn | Strawn | JVG,JVB,VG,VB | 4 PM,5 PM, 6 PM, 7:30 PM | |
Dec. 26-28 | Priddy Tournament | Priddy | G/B | TBA | |
Dec. 30 | Gholson** | Home | G/B | 6:00 PM, 7:30 PM | |
Jan. 3 | Abbott** | Abbott | G/B | 6:00 PM, 7:30 PM | |
Jan. 7 | Oglesby** | Home | G/B | 6:00 PM, 7:30 PM | |
Jan. 10 | Jonesboro** | Jonesboro | G/B | 6:00 PM, 7:30 PM | |
Jan. 14 | Aquilla** | Aquilla | JVG/G/B | 5:00 PM, 6:00 PM, 7:30 PM | |
Jan. 17 | Evant** | Home | G/B | 6:00 PM, 7:30 PM | |
Jan. 21 | Open | ||||
Jan. 24 | Gholson** | Gholson | G/B | 6:00 PM, 7:30 PM | |
Jan. 28 | Abbott** | Home | G/B | 6:00 PM, 7:30 PM | |
Jan. 31 | Oglesby** | Oglesby | G/B | 6:00 PM, 7:30 PM | |
Feb. 4 | Jonesboro** Senior Night | Home | G/B | 6:00 PM, 7:30 PM | |
Feb. 7 | Aquilla** | Home | B | 6:00 PM | |
Feb. 11 |
Evant** |
Evant | B | 6:00 PM |
District Games **